The average weight of all current NBA players is approximately 215.48 lbs (i.e. 97.742 kg).
The average weight of NBA players has increased significantly since the league’s inaugural season in 1947 (i.e. approximately 188 pounds / 85 kg), but has stayed in the same range since the mid-late 1990s (i.e. 215-220 pounds / 98-100 kg).
Interestingly, the average NBA player weight has slightly decreased since its peak in 2010-2011 (i.e. 223 pounds / 101 kg). Around this time, more teams began focusing on 3-point shooting, and faster paced offences. This resulted in teams having more guards / wing players instead of bigger (and heavier) centers / post players.
Read on for more interesting insights about NBA player’s weights, including:
- Current average NBA weight (also heaviest, lightest, median, and mode)
- Average weight by position (PG, SG, SF, PF, C)
- Average weight by team
- Average NBA weight over the years
- List of all NBA players by weight (2023-2024)
- and more…
Let’s get started!
Current Average NBA Player Weight (2023-2024)
The average weight of all current NBA players this season (2023-2024) is around 215.48 (i.e. 97.742 kg).
This number is calculated from 537 players that are currently on an NBA roster (including G League Two Way players).
There are a total of 41 players listed around the average weight.
🔍 To find weight data (and more) on individual players, visit the players page.
Heaviest NBA Players
The heaviest player(s) currently in the NBA weigh approximately 132 kg or 291.01 lbs (Jusuf Nurkic, Boban Marjanovic).
Lightest NBA Players
The lightest player(s) currently in the NBA weigh approximately 73 kg or 160.94 lbs (Terquavion Smith, Jacob Gilyard).
Let’s see how the average weight compares to the median and mode:
Median NBA Weight
“Median is the middle number in a set of data when the data is arranged in ascending or descending order.” (Math.net)
The median weight of all current players is: 216.05 lbs (98kg).
This is around the same as the average weight.
Most Common NBA Weight (i.e. Mode)
The most common/frequent NBA player weight is: 205.03 lbs (93kg), which is a bit less than the average weight.
There are currently 44 players with this weight.
Let’s see how player weights vary by position:
Average NBA Weight by Position
Below is a table of the average weights by position for current NBA players. As you may have guessed — point guards are the lightest, and centers are the heaviest.
Position | Weight (kg) | Weight (lbs) |
---|---|---|
Point Guard (PG) | 89.121 | 196.48 |
Shooting Guard (SG) | 91.699 | 202.16 |
Small Forward (SF) | 96.369 | 212.46 |
Power Forward (PF) | 101.134 | 222.96 |
Center (C) | 107.945 | 237.98 |
Let’s take a look at some more details:
Point Guard (PG)
The average weight for NBA point guards is 89.121 kg (approx. 196.48 lbs).
The median weight for point guards is 88 kg or 194.01 lbs.
The most common NBA point guard weight is 88 kg or 194.01 lbs (24 players).
The lightest current point guard(s) is 73 kg or 160.94 lbs (Terquavion Smith, Jacob Gilyard).
The heaviest current point guards(s) is 113 kg or 249.12 lbs (LeBron James).
Shooting Guard (SG)
The average weight for NBA shooting guards is 91.699 kg (approx. 202.16 lbs).
The median weight for shooting guards is 93 kg or 205.03 lbs.
The most common NBA shooting guard weight is 93 kg or 205.03 lbs (39 players).
The current lightest shooting guard(s) have a weight of 73 kg or 160.94 lbs (Terquavion Smith).
The current heaviest shooting guard(s) have a weight of 108 kg or 238.1 lbs (Scottie Barnes).
Small Forward (SF)
The average weight for NBA small forwards is 96.369 kg (approx. 212.46 lbs)
The median weight for small forwards is 96 kg or 211.64 lbs.
The most common NBA small forward weight is 93 kg or 205.03 lbs (35 players).
The lightest current small forward(s) have a weight of 75 kg or 165.35 lbs (Isaiah Joe).
The heaviest current small forward(s) have a weight of 116 kg or 255.74 lbs (David Roddy).
Power Forward (PF)
The average weight for NBA power forwards is 101.134 kg (approx. 222.96 lbs)
The median weight for power forwards is 100 kg or 220.46 lbs.
The most common NBA power forward weight is 100 kg or 220.46 lbs (44 players).
The lightest current power forward(s) have a weight of 77 kg or 169.76 lbs (Emoni Bates).
The heaviest current power forward(s) have a weight of 129 kg or 284.4 lbs (Zion Williamson).
Center (C)
The average weight for NBA centers is 107.945 kg (approx. 237.98 lbs)
The median weight for centers is 109 kg or 240.3 lbs.
The most common NBA center weight is 109 kg or 240.3 lbs (44 players).
The lightest current center(s) have a weight of 84 kg or 185.19 lbs (Ousmane Dieng).
The heaviest current center(s) have a weight of 132 kg or 291.01 lbs (Jusuf Nurkic, Boban Marjanovic).
Average NBA Weight by Team
The team with the highest average weight is the Phoenix Suns (approx. 102.333kg).
The team with the lowest average weight is the Charlotte Hornets (approx. 93.833kg)
Check out the table below for average weights of every NBA team:
NBA Team Average Weight Table
Teams are listed in alphabetical order by default. You can sort by weight, or team name.
Team | Average (lbs) | Average (kg) | Median (kg) | Mode (kg) |
---|---|---|---|---|
Atlanta Hawks | 213.36 | 96.778 | 98.5 (217.16) | 100 (220.46) |
Brooklyn Nets | 212.99 | 96.611 | 96.5 (212.75) | 95 (209.44) |
Boston Celtics | 216.44 | 98.176 | 95 (209.44) | 93 (205.03) |
Charlotte Hornets | 206.87 | 93.833 | 92.5 (203.93) | 84 (185.19) |
Chicago Bulls | 213.72 | 96.944 | 92 (202.83) | 91 (200.62) |
Cleveland Cavaliers | 216.54 | 98.222 | 98.5 (217.16) | 98 (216.05) |
Dallas Mavericks | 215.07 | 97.556 | 96 (211.64) | 104 (229.28) |
Denver Nuggets | 221.81 | 100.611 | 98.5 (217.16) | 98 (216.05) |
Detroit Pistons | 214.43 | 97.263 | 95 (209.44) | 95 (209.44) |
Golden State Warriors | 208.79 | 94.706 | 94 (207.23) | 102 (224.87) |
Houston Rockets | 223.65 | 101.444 | 101 (222.67) | 104 (229.28) |
Indiana Pacers | 213.11 | 96.667 | 96.5 (212.75) | 86 (189.6) |
Los Angeles Clippers | 214.22 | 97.167 | 98 (216.05) | 98 (216.05) |
Los Angeles Lakers | 217.52 | 98.667 | 98 (216.05) | 98 (216.05) |
Memphis Grizzlies | 211.22 | 95.81 | 95 (209.44) | 98 (216.05) |
Miami Heat | 214.89 | 97.471 | 98 (216.05) | 100 (220.46) |
Milwaukee Bucks | 214.76 | 97.412 | 95 (209.44) | 82 (180.78) |
Minnesota Timberwolves | 216.57 | 98.235 | 98 (216.05) | 93 (205.03) |
New Orleans Pelicans | 218.13 | 98.941 | 98 (216.05) | 86 (189.6) |
New York Knicks | 220.22 | 99.889 | 99.5 (219.36) | 113 (249.12) |
Oklahoma City Thunder | 211.89 | 96.111 | 95.5 (210.54) | 109 (240.3) |
Orlando Magic | 221.56 | 100.5 | 99 (218.26) | 93 (205.03) |
Philadelphia 76ers | 209.44 | 95 | 94.5 (208.34) | 91 (200.62) |
Phoenix Suns | 225.61 | 102.333 | 100 (220.46) | 100 (220.46) |
Portland Trail Blazers | 218.26 | 99 | 95 (209.44) | 93 (205.03) |
Sacramento Kings | 212.13 | 96.222 | 93 (205.03) | 102 (224.87) |
San Antonio Spurs | 213.36 | 96.778 | 96.5 (212.75) | 104 (229.28) |
Toronto Raptors | 214.71 | 97.389 | 94 (207.23) | 86 (189.6) |
Utah Jazz | 220.71 | 100.111 | 100.5 (221.56) | 103 (227.08) |
Washington Wizards | 212.29 | 96.294 | 95 (209.44) | 88 (194.01) |
Note: The tallest NBA team is the Orlando Magic
Average NBA Player Weight by Year (1947-2024)
The above chart shows how the average NBA player weight has changed over the years (1947-2023).
Since its inception in 1947 (as the “BAA“), the NBA player weight has grown around 14% from around 188 lbs (85.7kg) to over 215 lbs (97.8kg).
Compare this to the average height, which grew about 5% over the same time.
The increase in weight can be related to height (i.e. taller players are heavier), as well as training and nutrition. Players are much stronger, and better physically trained than before (i.e. muscles weigh more).
Interestingly, the average weight has dipped since its peak in the early 2010s.
This coincides with the general shift towards more 3-point shooting and faster paced offences of today’s NBA. Thanks to the dominance of Stephen Curry and the Golden State Warriors, teams started looking for more 3-point shooters, and versatile forwards instead of big (and heavy) centers.
NBA Weight by Year – Detailed Chart & Table
Here’s another chart which shows the average weight in relation to the median, mode, max, and min.
Below the chart is a downloadable table of all the numerical values, if you’re interested.
player weight by year
Source: Historical data was sourced from basketball-reference.com via dataset found on Kaggle. Interestingly, the official NBA.com data is missing weight data on many retired players.
List of Current NBA Players by Weight (2023-2024)
Below is a table of all NBA players this season, sorted by weight. You also can sort by name, or search for specific player / team
Note: The list also includes players that were waived, and G League Two-Way Players.
Player | Team | Weight | Rank |
---|---|---|---|
Precious Achiuwa | New York Knicks | 243lb (110kg) | 72 |
Steven Adams | Houston Rockets | 265lb (120kg) | 15 |
Bam Adebayo | Miami Heat | 255lb (116kg) | 25 |
Ochai Agbaji | Toronto Raptors | 215lb (98kg) | 241 |
Santi Aldama | Memphis Grizzlies | 215lb (98kg) | 241 |
Nickeil Alexander-Walker | Minnesota Timberwolves | 205lb (93kg) | 340 |
Grayson Allen | Phoenix Suns | 198lb (90kg) | 427 |
Jarrett Allen | Cleveland Cavaliers | 243lb (110kg) | 72 |
Jose Alvarado | New Orleans Pelicans | 179lb (81kg) | 549 |
Kyle Anderson | Minnesota Timberwolves | 230lb (104kg) | 132 |
Giannis Antetokounmpo | Milwaukee Bucks | 243lb (110kg) | 72 |
Thanasis Antetokounmpo | Milwaukee Bucks | 219lb (99kg) | 236 |
Cole Anthony | Orlando Magic | 185lb (84kg) | 509 |
OG Anunoby | New York Knicks | 240lb (109kg) | 78 |
Ryan Arcidiacono | n/a | 195lb (88kg) | 442 |
Deni Avdija | Washington Wizards | 210lb (95kg) | 294 |
Deandre Ayton | Portland Trail Blazers | 247lb (112kg) | 53 |
Udoka Azubuike | Phoenix Suns | 270lb (122kg) | 11 |
Ibou Badji | Portland Trail Blazers | 240lb (109kg) | 78 |
Marvin Bagley III | Washington Wizards | 235lb (107kg) | 111 |
Amari Bailey | Charlotte Hornets | 185lb (84kg) | 509 |
Patrick Baldwin Jr. | Washington Wizards | 220lb (100kg) | 197 |
LaMelo Ball | Charlotte Hornets | 180lb (82kg) | 537 |
Lonzo Ball | Chicago Bulls | 190lb (86kg) | 479 |
Mo Bamba | Philadelphia 76ers | 231lb (105kg) | 129 |
Paolo Banchero | Orlando Magic | 250lb (113kg) | 35 |
Desmond Bane | Memphis Grizzlies | 215lb (98kg) | 241 |
Dalano Banton | Portland Trail Blazers | 204lb (93kg) | 340 |
Dominick Barlow | San Antonio Spurs | 215lb (98kg) | 241 |
Harrison Barnes | Sacramento Kings | 225lb (102kg) | 169 |
Scottie Barnes | Toronto Raptors | 237lb (108kg) | 108 |
RJ Barrett | Toronto Raptors | 214lb (97kg) | 285 |
Charles Bassey | San Antonio Spurs | 230lb (104kg) | 132 |
Emoni Bates | Cleveland Cavaliers | 170lb (77kg) | 566 |
Keita Bates-Diop | Brooklyn Nets | 229lb (104kg) | 132 |
Nicolas Batum | Philadelphia 76ers | 230lb (104kg) | 132 |
Darius Bazley | Utah Jazz | 216lb (98kg) | 241 |
Bradley Beal | Phoenix Suns | 207lb (94kg) | 334 |
Malik Beasley | Milwaukee Bucks | 187lb (85kg) | 505 |
MarJon Beauchamp | Milwaukee Bucks | 199lb (90kg) | 427 |
Jules Bernard | Washington Wizards | 210lb (95kg) | 294 |
Davis Bertans | Charlotte Hornets | 225lb (102kg) | 169 |
Patrick Beverley | Milwaukee Bucks | 180lb (82kg) | 537 |
Saddiq Bey | Atlanta Hawks | 215lb (98kg) | 241 |
Goga Bitadze | Orlando Magic | 250lb (113kg) | 35 |
Onuralp Bitim | Chicago Bulls | 215lb (98kg) | 241 |
Bismack Biyombo | Oklahoma City Thunder | 255lb (116kg) | 25 |
Anthony Black | Orlando Magic | 200lb (91kg) | 398 |
Leaky Black | Charlotte Hornets | 209lb (95kg) | 294 |
Buddy Boeheim | Detroit Pistons | 205lb (93kg) | 340 |
Bogdan Bogdanovic | Atlanta Hawks | 225lb (102kg) | 169 |
Bojan Bogdanovic | New York Knicks | 226lb (103kg) | 159 |
Bol Bol | Phoenix Suns | 220lb (100kg) | 197 |
Marques Bolden | Charlotte Hornets | 249lb (113kg) | 35 |
Devin Booker | Phoenix Suns | 206lb (93kg) | 340 |
Brandon Boston Jr. | Los Angeles Clippers | 188lb (85kg) | 505 |
Chris Boucher | Toronto Raptors | 200lb (91kg) | 398 |
James Bouknight | n/a | 190lb (86kg) | 479 |
Jamaree Bouyea | San Antonio Spurs | 180lb (82kg) | 537 |
Malaki Branham | San Antonio Spurs | 180lb (82kg) | 537 |
Christian Braun | Denver Nuggets | 220lb (100kg) | 197 |
Mikal Bridges | Brooklyn Nets | 209lb (95kg) | 294 |
Miles Bridges | Charlotte Hornets | 225lb (102kg) | 169 |
Oshae Brissett | Boston Celtics | 210lb (95kg) | 294 |
Izaiah Brockington | n/a | 196lb (89kg) | 434 |
Malcolm Brogdon | Portland Trail Blazers | 229lb (104kg) | 132 |
Armoni Brooks | n/a | 195lb (88kg) | 442 |
Dillon Brooks | Houston Rockets | 225lb (102kg) | 169 |
Bruce Brown | Toronto Raptors | 202lb (92kg) | 386 |
Jaylen Brown | Boston Celtics | 223lb (101kg) | 192 |
Kendall Brown | Indiana Pacers | 205lb (93kg) | 340 |
Kobe Brown | Los Angeles Clippers | 250lb (113kg) | 35 |
Moses Brown | Portland Trail Blazers | 258lb (117kg) | 23 |
Greg Brown III | Dallas Mavericks | 206lb (93kg) | 340 |
Charlie Brown Jr. | New York Knicks | 199lb (90kg) | 427 |
Troy Brown Jr. | Detroit Pistons | 215lb (98kg) | 241 |
Jalen Brunson | New York Knicks | 190lb (86kg) | 479 |
Thomas Bryant | Miami Heat | 248lb (112kg) | 53 |
Kobe Bufkin | Atlanta Hawks | 195lb (88kg) | 442 |
Reggie Bullock Jr. | Houston Rockets | 205lb (93kg) | 340 |
Alec Burks | New York Knicks | 214lb (97kg) | 285 |
Jared Butler | Washington Wizards | 193lb (88kg) | 442 |
Jimmy Butler | Miami Heat | 230lb (104kg) | 132 |
Jamal Cain | Miami Heat | 191lb (87kg) | 476 |
Kentavious Caldwell-Pope | Denver Nuggets | 204lb (93kg) | 340 |
Toumani Camara | Portland Trail Blazers | 226lb (103kg) | 159 |
Vlatko Cancar | Denver Nuggets | 236lb (107kg) | 111 |
Clint Capela | Atlanta Hawks | 256lb (116kg) | 25 |
Jevon Carter | Chicago Bulls | 200lb (91kg) | 398 |
Wendell Carter Jr. | Orlando Magic | 270lb (122kg) | 11 |
D.J. Carton | Toronto Raptors | 200lb (91kg) | 398 |
Alex Caruso | Chicago Bulls | 186lb (84kg) | 509 |
Colin Castleton | Los Angeles Lakers | 250lb (113kg) | 35 |
Malcolm Cazalon | n/a | 185lb (84kg) | 509 |
Julian Champagnie | San Antonio Spurs | 217lb (98kg) | 241 |
Justin Champagnie | Washington Wizards | 206lb (93kg) | 340 |
Max Christie | Los Angeles Lakers | 190lb (86kg) | 479 |
Sidy Cissoko | San Antonio Spurs | 200lb (91kg) | 398 |
Jaylen Clark | Minnesota Timberwolves | 205lb (93kg) | 340 |
Brandon Clarke | Memphis Grizzlies | 215lb (98kg) | 241 |
Jordan Clarkson | Utah Jazz | 194lb (88kg) | 442 |
Nic Claxton | Brooklyn Nets | 215lb (98kg) | 241 |
Noah Clowney | Brooklyn Nets | 210lb (95kg) | 294 |
Amir Coffey | Los Angeles Clippers | 210lb (95kg) | 294 |
John Collins | Utah Jazz | 226lb (103kg) | 159 |
Zach Collins | San Antonio Spurs | 250lb (113kg) | 35 |
Mike Conley | Minnesota Timberwolves | 175lb (79kg) | 554 |
Pat Connaughton | Milwaukee Bucks | 209lb (95kg) | 294 |
Sharife Cooper | n/a | 176lb (80kg) | 552 |
Bilal Coulibaly | Washington Wizards | 195lb (88kg) | 442 |
Ricky Council IV | Philadelphia 76ers | 207lb (94kg) | 334 |
Robert Covington | Philadelphia 76ers | 209lb (95kg) | 294 |
Torrey Craig | Chicago Bulls | 221lb (100kg) | 197 |
Jae Crowder | Milwaukee Bucks | 235lb (107kg) | 111 |
Jalen Crutcher | n/a | 175lb (79kg) | 554 |
Cade Cunningham | Detroit Pistons | 220lb (100kg) | 197 |
Seth Curry | Charlotte Hornets | 185lb (84kg) | 509 |
Stephen Curry | Golden State Warriors | 185lb (84kg) | 509 |
Dyson Daniels | New Orleans Pelicans | 199lb (90kg) | 427 |
Anthony Davis | Los Angeles Lakers | 253lb (115kg) | 31 |
Johnny Davis | Washington Wizards | 195lb (88kg) | 442 |
JD Davison | Boston Celtics | 195lb (88kg) | 442 |
Dexter Dennis | n/a | 210lb (95kg) | 294 |
DeMar DeRozan | Chicago Bulls | 220lb (100kg) | 197 |
Moussa Diabate | Los Angeles Clippers | 210lb (95kg) | 294 |
Mamadi Diakite | New York Knicks | 228lb (103kg) | 159 |
Hamidou Diallo | n/a | 202lb (92kg) | 386 |
Gradey Dick | Toronto Raptors | 200lb (91kg) | 398 |
Ousmane Dieng | Oklahoma City Thunder | 185lb (84kg) | 509 |
Spencer Dinwiddie | Los Angeles Lakers | 215lb (98kg) | 241 |
Donte DiVincenzo | New York Knicks | 203lb (92kg) | 386 |
Luka Doncic | Dallas Mavericks | 230lb (104kg) | 132 |
Luguentz Dort | Oklahoma City Thunder | 220lb (100kg) | 197 |
Ayo Dosunmu | Chicago Bulls | 200lb (91kg) | 398 |
Jeff Dowtin Jr. | Philadelphia 76ers | 177lb (80kg) | 552 |
Henri Drell | Chicago Bulls | 220lb (100kg) | 197 |
Andre Drummond | Chicago Bulls | 279lb (127kg) | 6 |
Chris Duarte | Sacramento Kings | 190lb (86kg) | 479 |
David Duke Jr. | San Antonio Spurs | 204lb (93kg) | 340 |
Kris Dunn | Utah Jazz | 205lb (93kg) | 340 |
Kevin Durant | Phoenix Suns | 240lb (109kg) | 78 |
Jalen Duren | Detroit Pistons | 250lb (113kg) | 35 |
Tari Eason | Houston Rockets | 215lb (98kg) | 241 |
Anthony Edwards | Minnesota Timberwolves | 225lb (102kg) | 169 |
Kessler Edwards | Sacramento Kings | 203lb (92kg) | 386 |
Keon Ellis | Sacramento Kings | 175lb (79kg) | 554 |
Joel Embiid | Philadelphia 76ers | 280lb (127kg) | 6 |
Drew Eubanks | Phoenix Suns | 245lb (111kg) | 58 |
Tosan Evbuomwan | Detroit Pistons | 217lb (98kg) | 241 |
Dante Exum | Dallas Mavericks | 214lb (97kg) | 285 |
Bruno Fernando | Atlanta Hawks | 240lb (109kg) | 78 |
Dorian Finney-Smith | Brooklyn Nets | 220lb (100kg) | 197 |
Adam Flagler | Oklahoma City Thunder | 180lb (82kg) | 537 |
Malachi Flynn | Detroit Pistons | 185lb (84kg) | 509 |
Simone Fontecchio | Detroit Pistons | 209lb (95kg) | 294 |
Jordan Ford | Sacramento Kings | 175lb (79kg) | 554 |
Trent Forrest | Atlanta Hawks | 210lb (95kg) | 294 |
Evan Fournier | Detroit Pistons | 205lb (93kg) | 340 |
De’Aaron Fox | Sacramento Kings | 185lb (84kg) | 509 |
Javon Freeman-Liberty | Toronto Raptors | 190lb (86kg) | 479 |
Alex Fudge | Dallas Mavericks | 200lb (91kg) | 398 |
Markelle Fultz | Orlando Magic | 209lb (95kg) | 294 |
Andrew Funk | Chicago Bulls | 200lb (91kg) | 398 |
Wenyen Gabriel | n/a | 205lb (93kg) | 340 |
Daniel Gafford | Dallas Mavericks | 234lb (106kg) | 124 |
Danilo Gallinari | Milwaukee Bucks | 236lb (107kg) | 111 |
Jaylin Galloway | Milwaukee Bucks | 576 | |
Darius Garland | Cleveland Cavaliers | 192lb (87kg) | 476 |
Usman Garuba | Golden State Warriors | 229lb (104kg) | 132 |
Luka Garza | Minnesota Timberwolves | 243lb (110kg) | 72 |
Kaiser Gates | n/a | 225lb (102kg) | 169 |
Keyonte George | Utah Jazz | 185lb (84kg) | 509 |
Paul George | Los Angeles Clippers | 220lb (100kg) | 197 |
Taj Gibson | Detroit Pistons | 232lb (105kg) | 129 |
Josh Giddey | Oklahoma City Thunder | 216lb (98kg) | 241 |
Harry Giles III | Los Angeles Lakers | 240lb (109kg) | 78 |
Shai Gilgeous-Alexander | Oklahoma City Thunder | 195lb (88kg) | 442 |
Anthony Gill | Washington Wizards | 230lb (104kg) | 132 |
Collin Gillespie | Denver Nuggets | 195lb (88kg) | 442 |
Jacob Gilyard | Brooklyn Nets | 160lb (73kg) | 573 |
Rudy Gobert | Minnesota Timberwolves | 258lb (117kg) | 23 |
Jordan Goodwin | Memphis Grizzlies | 200lb (91kg) | 398 |
Aaron Gordon | Denver Nuggets | 235lb (107kg) | 111 |
Eric Gordon | Phoenix Suns | 215lb (98kg) | 241 |
Devonte’ Graham | San Antonio Spurs | 195lb (88kg) | 442 |
Jerami Grant | Portland Trail Blazers | 210lb (95kg) | 294 |
RaiQuan Gray | San Antonio Spurs | 269lb (122kg) | 11 |
AJ Green | Milwaukee Bucks | 190lb (86kg) | 479 |
Danny Green | n/a | 215lb (98kg) | 241 |
Draymond Green | Golden State Warriors | 230lb (104kg) | 132 |
Jalen Green | Houston Rockets | 186lb (84kg) | 509 |
Jeff Green | Houston Rockets | 235lb (107kg) | 111 |
Josh Green | Dallas Mavericks | 200lb (91kg) | 398 |
Javonte Green | Chicago Bulls | 576 | |
AJ Griffin | Atlanta Hawks | 220lb (100kg) | 197 |
Quentin Grimes | Detroit Pistons | 210lb (95kg) | 294 |
Mouhamed Gueye | Atlanta Hawks | 210lb (95kg) | 294 |
Mouhamadou Gueye | Toronto Raptors | 210lb (95kg) | 294 |
Rui Hachimura | Los Angeles Lakers | 230lb (104kg) | 132 |
Ashton Hagans | Portland Trail Blazers | 190lb (86kg) | 479 |
Tyrese Haliburton | Indiana Pacers | 185lb (84kg) | 509 |
R.J. Hampton | n/a | 175lb (79kg) | 554 |
Tim Hardaway Jr. | Dallas Mavericks | 205lb (93kg) | 340 |
James Harden | Los Angeles Clippers | 220lb (100kg) | 197 |
Jaden Hardy | Dallas Mavericks | 198lb (90kg) | 427 |
Ron Harper Jr. | n/a | 233lb (106kg) | 124 |
Gary Harris | Orlando Magic | 210lb (95kg) | 294 |
Joe Harris | n/a | 220lb (100kg) | 197 |
Kevon Harris | Orlando Magic | 216lb (98kg) | 241 |
Tobias Harris | Philadelphia 76ers | 226lb (103kg) | 159 |
Shaquille Harrison | n/a | 195lb (88kg) | 442 |
Josh Hart | New York Knicks | 215lb (98kg) | 241 |
Isaiah Hartenstein | New York Knicks | 250lb (113kg) | 35 |
Sam Hauser | Boston Celtics | 217lb (98kg) | 241 |
Jordan Hawkins | New Orleans Pelicans | 190lb (86kg) | 479 |
Jaxson Hayes | Los Angeles Lakers | 220lb (100kg) | 197 |
Killian Hayes | n/a | 195lb (88kg) | 442 |
Gordon Hayward | Oklahoma City Thunder | 225lb (102kg) | 169 |
Scoot Henderson | Portland Trail Blazers | 202lb (92kg) | 386 |
Taylor Hendricks | Utah Jazz | 215lb (98kg) | 241 |
Tyler Herro | Miami Heat | 195lb (88kg) | 442 |
Buddy Hield | Philadelphia 76ers | 220lb (100kg) | 197 |
Haywood Highsmith | Miami Heat | 220lb (100kg) | 197 |
Malcolm Hill | New Orleans Pelicans | 220lb (100kg) | 197 |
Nate Hinton | Houston Rockets | 210lb (95kg) | 294 |
D’Moi Hodge | n/a | 188lb (85kg) | 505 |
Aaron Holiday | Houston Rockets | 185lb (84kg) | 509 |
Jrue Holiday | Boston Celtics | 205lb (93kg) | 340 |
Justin Holiday | Denver Nuggets | 180lb (82kg) | 537 |
Richaun Holmes | Washington Wizards | 235lb (107kg) | 111 |
Chet Holmgren | Oklahoma City Thunder | 208lb (94kg) | 334 |
Jalen Hood-Schifino | Los Angeles Lakers | 215lb (98kg) | 241 |
Al Horford | Boston Celtics | 240lb (109kg) | 78 |
Talen Horton-Tucker | Utah Jazz | 234lb (106kg) | 124 |
Danuel House Jr. | n/a | 220lb (100kg) | 197 |
Caleb Houstan | Orlando Magic | 205lb (93kg) | 340 |
Jett Howard | Orlando Magic | 215lb (98kg) | 241 |
Kevin Huerter | Sacramento Kings | 198lb (90kg) | 427 |
Jay Huff | Denver Nuggets | 240lb (109kg) | 78 |
De’Andre Hunter | Atlanta Hawks | 221lb (100kg) | 197 |
Matt Hurt | n/a | 233lb (106kg) | 124 |
Bones Hyland | Los Angeles Clippers | 169lb (77kg) | 566 |
Joe Ingles | Orlando Magic | 220lb (100kg) | 197 |
Brandon Ingram | New Orleans Pelicans | 190lb (86kg) | 479 |
Kyrie Irving | Dallas Mavericks | 195lb (88kg) | 442 |
Jonathan Isaac | Orlando Magic | 230lb (104kg) | 132 |
Jaden Ivey | Detroit Pistons | 195lb (88kg) | 442 |
GG Jackson | Memphis Grizzlies | 210lb (95kg) | 294 |
Isaiah Jackson | Indiana Pacers | 205lb (93kg) | 340 |
Reggie Jackson | Denver Nuggets | 208lb (94kg) | 334 |
Justin Jackson | n/a | 220lb (100kg) | 197 |
Quenton Jackson | Indiana Pacers | 173lb (78kg) | 565 |
Andre Jackson Jr. | Milwaukee Bucks | 209lb (95kg) | 294 |
Jaren Jackson Jr. | Memphis Grizzlies | 242lb (110kg) | 72 |
Trayce Jackson-Davis | Golden State Warriors | 245lb (111kg) | 58 |
LeBron James | Los Angeles Lakers | 250lb (113kg) | 35 |
Jaime Jaquez Jr. | Miami Heat | 225lb (102kg) | 169 |
DeJon Jarreau | Memphis Grizzlies | 185lb (84kg) | 509 |
DaQuan Jeffries | New York Knicks | 222lb (101kg) | 192 |
Trey Jemison | Memphis Grizzlies | 260lb (118kg) | 20 |
Ty Jerome | Cleveland Cavaliers | 195lb (88kg) | 442 |
Isaiah Joe | Oklahoma City Thunder | 165lb (75kg) | 570 |
Cameron Johnson | Brooklyn Nets | 210lb (95kg) | 294 |
Jalen Johnson | Atlanta Hawks | 219lb (99kg) | 236 |
James Johnson | Indiana Pacers | 240lb (109kg) | 78 |
Keldon Johnson | San Antonio Spurs | 220lb (100kg) | 197 |
Keon Johnson | Brooklyn Nets | 185lb (84kg) | 509 |
Keyontae Johnson | Oklahoma City Thunder | 230lb (104kg) | 132 |
Nikola Jokic | Denver Nuggets | 284lb (129kg) | 3 |
Colby Jones | Sacramento Kings | 207lb (94kg) | 334 |
Damian Jones | Cleveland Cavaliers | 245lb (111kg) | 58 |
Herbert Jones | New Orleans Pelicans | 206lb (93kg) | 340 |
Tre Jones | San Antonio Spurs | 185lb (84kg) | 509 |
Tyus Jones | Washington Wizards | 196lb (89kg) | 434 |
Mason Jones | Sacramento Kings | 200lb (91kg) | 398 |
Kai Jones | n/a | 221lb (100kg) | 197 |
Derrick Jones Jr. | Dallas Mavericks | 210lb (95kg) | 294 |
DeAndre Jordan | Denver Nuggets | 265lb (120kg) | 15 |
Cory Joseph | n/a | 200lb (91kg) | 398 |
Nikola Jovic | Miami Heat | 205lb (93kg) | 340 |
Johnny Juzang | Utah Jazz | 209lb (95kg) | 294 |
Luke Kennard | Memphis Grizzlies | 206lb (93kg) | 340 |
Walker Kessler | Utah Jazz | 245lb (111kg) | 58 |
Braxton Key | Denver Nuggets | 225lb (102kg) | 169 |
Corey Kispert | Washington Wizards | 224lb (102kg) | 169 |
Maxi Kleber | Dallas Mavericks | 240lb (109kg) | 78 |
Kevin Knox II | n/a | 215lb (98kg) | 241 |
John Konchar | Memphis Grizzlies | 210lb (95kg) | 294 |
Furkan Korkmaz | n/a | 202lb (92kg) | 386 |
Luke Kornet | Boston Celtics | 250lb (113kg) | 35 |
Vit Krejci | Atlanta Hawks | 195lb (88kg) | 442 |
Jonathan Kuminga | Golden State Warriors | 225lb (102kg) | 169 |
Kyle Kuzma | Washington Wizards | 221lb (100kg) | 197 |
Jock Landale | Houston Rockets | 255lb (116kg) | 25 |
