Below is a complete list of NBA players for the 2023-2024 season. It also includes G League Two-Way players, and players that were waived.
The list will be updated periodically when there is new information (i.e. trades, new contracts, etc.)
NBA Players List (2023-2024)
💡 Tip: Click a player’s name for more individual info (height, birthday, stats, etc.). Search by team name to list all players on the same team.
Name | First | Last | Team | Position | Salary |
---|---|---|---|---|---|
Precious Achiuwa | Precious | Achiuwa | New York Knicks | PF/C | $4,379,526 |
Steven Adams | Steven | Adams | Houston Rockets | C | $12,600,000 |
Bam Adebayo | Bam | Adebayo | Miami Heat | C | $32,600,060 |
Ochai Agbaji | Ochai | Agbaji | Toronto Raptors | SG/PF/SF | $4,114,200 |
Santi Aldama | Santi | Aldama | Memphis Grizzlies | PF/C/SF | $2,194,200 |
Nickeil Alexander-Walker | Nickeil | Alexander-Walker | Minnesota Timberwolves | SG/SF/PG | $4,687,500 |
Grayson Allen | Grayson | Allen | Phoenix Suns | SG/SF/PG | $8,925,000 |
Jarrett Allen | Jarrett | Allen | Cleveland Cavaliers | C | $20,000,000 |
Timmy Allen | Timmy | Allen | Memphis Grizzlies | SF/SG/PF | $64,343 |
Jose Alvarado | Jose | Alvarado | New Orleans Pelicans | PG | $1,836,096 |
Kyle Anderson | Kyle | Anderson | Minnesota Timberwolves | SF/PF | $9,219,512 |
Giannis Antetokounmpo | Giannis | Antetokounmpo | Milwaukee Bucks | PF/C/SF | $45,640,084 |
Thanasis Antetokounmpo | Thanasis | Antetokounmpo | Milwaukee Bucks | SF/C/PF | $2,346,614 |
Cole Anthony | Cole | Anthony | Orlando Magic | PG/SG | $5,539,771 |
OG Anunoby | OG | Anunoby | New York Knicks | SF/PF | $18,642,857 |
Ryan Arcidiacono | Ryan | Arcidiacono | n/a | PG | $2,528,233 |
Deni Avdija | Deni | Avdija | Washington Wizards | SF/PF/SG | $6,263,188 |
Deandre Ayton | Deandre | Ayton | Portland Trail Blazers | C | $32,459,438 |
Udoka Azubuike | Udoka | Azubuike | Phoenix Suns | C | $559,782 |
Ibou Badji | Ibou | Badji | Portland Trail Blazers | C | $466,485 |
Marvin Bagley III | Marvin | Bagley III | Washington Wizards | PF/C | $12,500,000 |
Amari Bailey | Amari | Bailey | Charlotte Hornets | PG/SG | $559,782 |
Patrick Baldwin Jr. | Patrick | Baldwin Jr. | Washington Wizards | SF/PF | $2,337,720 |
LaMelo Ball | LaMelo | Ball | Charlotte Hornets | PG | $10,900,635 |
Lonzo Ball | Lonzo | Ball | Chicago Bulls | PG | $20,465,117 |
Mo Bamba | Mo | Bamba | Philadelphia 76ers | C | $2,346,614 |
Paolo Banchero | Paolo | Banchero | Orlando Magic | SF/PF | $11,608,080 |
Desmond Bane | Desmond | Bane | Memphis Grizzlies | SG/PG/SF | $3,845,083 |
Dalano Banton | Dalano | Banton | Portland Trail Blazers | SF/PG/SG | $2,019,706 |
Dominick Barlow | Dominick | Barlow | San Antonio Spurs | SF/PF/C | $1,015,402 |
Harrison Barnes | Harrison | Barnes | Sacramento Kings | SF/PF | $17,000,000 |
Scottie Barnes | Scottie | Barnes | Toronto Raptors | SF/PF/PG/SG | $8,008,680 |
RJ Barrett | RJ | Barrett | Toronto Raptors | SG/SF/PF | $23,883,929 |
Charles Bassey | Charles | Bassey | San Antonio Spurs | C | $2,600,000 |
Emoni Bates | Emoni | Bates | Cleveland Cavaliers | SF/SG/PF | $559,782 |
Keita Bates-Diop | Keita | Bates-Diop | Brooklyn Nets | SF/PF | $2,346,614 |
Nicolas Batum | Nicolas | Batum | Philadelphia 76ers | SF/PF/C | $11,710,818 |
Darius Bazley | Darius | Bazley | Utah Jazz | PF/C | $624,425 |
Bradley Beal | Bradley | Beal | Phoenix Suns | SG/PG | $46,741,590 |
Malik Beasley | Malik | Beasley | Milwaukee Bucks | SG/SF | $2,709,849 |
MarJon Beauchamp | MarJon | Beauchamp | Milwaukee Bucks | SF/SG/PG/PF | $2,609,400 |
Jules Bernard | Jules | Bernard | Washington Wizards | SG/SF | $415,011 |
Davis Bertans | Davis | Bertans | Charlotte Hornets | PF/SF/C | $17,000,000 |
Patrick Beverley | Patrick | Beverley | Milwaukee Bucks | PG/SG | $3,196,448 |
Saddiq Bey | Saddiq | Bey | Atlanta Hawks | SF/PF/SG | $4,556,983 |
Goga Bitadze | Goga | Bitadze | Orlando Magic | C | $2,066,585 |
Onuralp Bitim | Onuralp | Bitim | Chicago Bulls | SG/SF | $500,000 |
Bismack Biyombo | Bismack | Biyombo | Oklahoma City Thunder | C | $6,194,075 |
Anthony Black | Anthony | Black | Orlando Magic | PG/SG/SF | $7,245,480 |
Leaky Black | Leaky | Black | Charlotte Hornets | SF/PF/SG | $559,782 |
Buddy Boeheim | Buddy | Boeheim | Detroit Pistons | SF/SG | $167,291 |
Bogdan Bogdanovic | Bogdan | Bogdanovic | Atlanta Hawks | SG/SF | $18,700,000 |
Bojan Bogdanovic | Bojan | Bogdanovic | New York Knicks | SF/PF | $20,000,000 |
Bol Bol | Bol | Bol | Phoenix Suns | PF/C | $2,165,000 |
Marques Bolden | Marques | Bolden | Charlotte Hornets | C | $502,131 |
Devin Booker | Devin | Booker | Phoenix Suns | SG/PG | $36,016,200 |
Brandon Boston Jr. | Brandon | Boston Jr. | Los Angeles Clippers | SG/SF/PF | $1,836,096 |
Chris Boucher | Chris | Boucher | Toronto Raptors | PF/C | $11,750,000 |
James Bouknight | James | Bouknight | n/a | SG/PG/SF | $4,570,080 |
Jamaree Bouyea | Jamaree | Bouyea | San Antonio Spurs | PG/SG | $170,801 |
Malaki Branham | Malaki | Branham | San Antonio Spurs | SG/PG/SF | $3,071,880 |
Christian Braun | Christian | Braun | Denver Nuggets | SG/PG/SF | $2,949,120 |
Mikal Bridges | Mikal | Bridges | Brooklyn Nets | SF/PF/SG | $21,700,000 |
Miles Bridges | Miles | Bridges | Charlotte Hornets | SF/PF/C | $7,921,300 |
Oshae Brissett | Oshae | Brissett | Boston Celtics | SF/PF | $2,165,000 |
Izaiah Brockington | Izaiah | Brockington | n/a | PG | $64,343 |
Malcolm Brogdon | Malcolm | Brogdon | Portland Trail Blazers | PG/SG | $22,500,000 |
Armoni Brooks | Armoni | Brooks | n/a | PG/SG | $241,285 |
Dillon Brooks | Dillon | Brooks | Houston Rockets | SG/PF/SF | $22,627,671 |
Bruce Brown | Bruce | Brown | Toronto Raptors | PG/SF/SG/PF | $22,000,000 |
Jaylen Brown | Jaylen | Brown | Boston Celtics | SF/SG | $31,830,357 |
Kendall Brown | Kendall | Brown | Indiana Pacers | SG/SF | $1,100,000 |
Kobe Brown | Kobe | Brown | Los Angeles Clippers | PF/SF | $2,413,356 |
Moses Brown | Moses | Brown | Portland Trail Blazers | C | $2,165,000 |
Greg Brown III | Greg | Brown III | Dallas Mavericks | PF/SF | $559,782 |
Charlie Brown Jr. | Charlie | Brown Jr. | New York Knicks | SG/SF | $559,782 |
Troy Brown Jr. | Troy | Brown Jr. | Detroit Pistons | SF/PF/SG | $4,000,000 |
Jalen Brunson | Jalen | Brunson | New York Knicks | PG | $26,346,666 |
Thomas Bryant | Thomas | Bryant | Miami Heat | C | $2,528,233 |
Kobe Bufkin | Kobe | Bufkin | Atlanta Hawks | SG/PG | $4,094,244 |
Reggie Bullock Jr. | Reggie | Bullock Jr. | Houston Rockets | SF/SG/PF | $14,210,528 |
Alec Burks | Alec | Burks | New York Knicks | SG/PG | $10,489,600 |
Jared Butler | Jared | Butler | Washington Wizards | SG/PG | $1,809,782 |
Jimmy Butler | Jimmy | Butler | Miami Heat | SF/PF | $45,183,960 |
Jamal Cain | Jamal | Cain | Miami Heat | SF/SG/PF | $559,782 |
Kentavious Caldwell-Pope | Kentavious | Caldwell-Pope | Denver Nuggets | SG/SF | $14,704,938 |
Toumani Camara | Toumani | Camara | Portland Trail Blazers | PF/SF | $1,119,563 |
Vlatko Cancar | Vlatko | Cancar | Denver Nuggets | PF/SF | $2,234,359 |
Clint Capela | Clint | Capela | Atlanta Hawks | C | $20,616,000 |
Jevon Carter | Jevon | Carter | Chicago Bulls | PG/SG | $6,190,476 |
Wendell Carter Jr. | Wendell | Carter Jr. | Orlando Magic | C | $13,050,000 |
D.J. Carton | D.J. | Carton | Toronto Raptors | SG/PG | |
Alex Caruso | Alex | Caruso | Chicago Bulls | PG/SF/SG/PF | $9,460,000 |
Colin Castleton | Colin | Castleton | Los Angeles Lakers | C | $559,782 |
Malcolm Cazalon | Malcolm | Cazalon | n/a | SG | $559,782 |
Julian Champagnie | Julian | Champagnie | San Antonio Spurs | SF/SG/PF | $3,000,000 |
Justin Champagnie | Justin | Champagnie | Washington Wizards | SF/SG | $254,412 |
Max Christie | Max | Christie | Los Angeles Lakers | SG/SF | $1,719,864 |
Sidy Cissoko | Sidy | Cissoko | San Antonio Spurs | SF | $1,119,563 |
Jaylen Clark | Jaylen | Clark | Minnesota Timberwolves | SG/SF | $559,782 |
Brandon Clarke | Brandon | Clarke | Memphis Grizzlies | PF/C | $12,500,000 |
Jordan Clarkson | Jordan | Clarkson | Utah Jazz | SG/SF/PG | $23,487,629 |
Nic Claxton | Nic | Claxton | Brooklyn Nets | C | $9,625,000 |
Noah Clowney | Noah | Clowney | Brooklyn Nets | PF/C | $3,089,460 |
Amir Coffey | Amir | Coffey | Los Angeles Clippers | SG/SF/PF | $3,666,667 |
John Collins | John | Collins | Utah Jazz | PF/C | $25,340,000 |
Zach Collins | Zach | Collins | San Antonio Spurs | PF/C | $7,700,000 |
Mike Conley | Mike | Conley | Minnesota Timberwolves | PG | $24,360,000 |
Pat Connaughton | Pat | Connaughton | Milwaukee Bucks | SG/SF/PF | $9,423,869 |
Sharife Cooper | Sharife | Cooper | n/a | PG | $103,550 |
Bilal Coulibaly | Bilal | Coulibaly | Washington Wizards | SF/SG | $6,614,256 |
Ricky Council IV | Ricky | Council IV | Philadelphia 76ers | SG/SF | $559,782 |
Robert Covington | Robert | Covington | Philadelphia 76ers | SF/PF/C | $11,692,308 |
Torrey Craig | Torrey | Craig | Chicago Bulls | SF/PF | $2,528,233 |
Jae Crowder | Jae | Crowder | Milwaukee Bucks | SF/PF | $3,196,448 |
Jalen Crutcher | Jalen | Crutcher | n/a | PG | $64,343 |
Cade Cunningham | Cade | Cunningham | Detroit Pistons | PG/SG/SF | $11,055,360 |
Seth Curry | Seth | Curry | Charlotte Hornets | SG/PG | $4,000,000 |
Stephen Curry | Stephen | Curry | Golden State Warriors | PG/SG | $51,915,615 |
Dyson Daniels | Dyson | Daniels | New Orleans Pelicans | PG/SG/SF | $5,784,120 |
Anthony Davis | Anthony | Davis | Los Angeles Lakers | PF/C | $40,600,080 |
Johnny Davis | Johnny | Davis | Washington Wizards | SG/SF/PG | $5,050,800 |
JD Davison | JD | Davison | Boston Celtics | PG/SG | $559,782 |
Dexter Dennis | Dexter | Dennis | n/a | SG/SF | $212,331 |
DeMar DeRozan | DeMar | DeRozan | Chicago Bulls | SG/PF/SF | $28,600,000 |
Moussa Diabate | Moussa | Diabate | Los Angeles Clippers | PF/C | $559,782 |
Mamadi Diakite | Mamadi | Diakite | New York Knicks | PF/C | $710,574 |
Hamidou Diallo | Hamidou | Diallo | n/a | SG | $134,863 |
Gradey Dick | Gradey | Dick | Toronto Raptors | SG/SF | $4,536,708 |
Ousmane Dieng | Ousmane | Dieng | Oklahoma City Thunder | SF/PF/C | $4,798,440 |
Spencer Dinwiddie | Spencer | Dinwiddie | Los Angeles Lakers | PG/SG | $21,911,797 |
Donte DiVincenzo | Donte | DiVincenzo | New York Knicks | SG/SF/PG | $10,900,000 |
Luka Doncic | Luka | Doncic | Dallas Mavericks | PG | $40,064,220 |
Luguentz Dort | Luguentz | Dort | Oklahoma City Thunder | SG/SF/PF | $15,277,778 |
Ayo Dosunmu | Ayo | Dosunmu | Chicago Bulls | SG/PG/SF | $6,481,482 |
Jeff Dowtin Jr. | Jeff | Dowtin Jr. | Philadelphia 76ers | PG/SG | |
Henri Drell | Henri | Drell | Chicago Bulls | SF/PF | $389,274 |
Andre Drummond | Andre | Drummond | Chicago Bulls | C | $3,360,000 |
Chris Duarte | Chris | Duarte | Sacramento Kings | SG/SF/PF | $4,124,400 |
David Duke Jr. | David | Duke Jr. | San Antonio Spurs | SG/PG/SF | $395,708 |
Kris Dunn | Kris | Dunn | Utah Jazz | PG/SF/SG | $2,586,484 |
Kevin Durant | Kevin | Durant | Phoenix Suns | SF/PF/C | $47,649,433 |
Jalen Duren | Jalen | Duren | Detroit Pistons | C | $4,330,680 |
Tari Eason | Tari | Eason | Houston Rockets | SF/C/PF | $3,527,160 |
Anthony Edwards | Anthony | Edwards | Minnesota Timberwolves | SG/PG/SF | $13,534,817 |
Kessler Edwards | Kessler | Edwards | Sacramento Kings | SF/SG/PF | $1,927,896 |
Keon Ellis | Keon | Ellis | Sacramento Kings | SG/PG | $683,430 |
Joel Embiid | Joel | Embiid | Philadelphia 76ers | C | $47,607,350 |
Drew Eubanks | Drew | Eubanks | Phoenix Suns | C | $2,346,614 |
Tosan Evbuomwan | Tosan | Evbuomwan | Detroit Pistons | SF/PF | $295,977 |
Dante Exum | Dante | Exum | Dallas Mavericks | PG/SG/SF | $3,000,000 |
Bruno Fernando | Bruno | Fernando | Atlanta Hawks | C | $2,581,522 |
Dorian Finney-Smith | Dorian | Finney-Smith | Brooklyn Nets | PF/C/SF | $13,932,008 |
Adam Flagler | Adam | Flagler | Oklahoma City Thunder | SG/PG | $205,897 |
Malachi Flynn | Malachi | Flynn | Detroit Pistons | PG/SG | $3,873,024 |
Simone Fontecchio | Simone | Fontecchio | Detroit Pistons | SF/PF | $3,044,872 |
Jordan Ford | Jordan | Ford | Sacramento Kings | PG | $559,782 |
Trent Forrest | Trent | Forrest | Atlanta Hawks | PG/SF/SG | $1,112,933 |
Evan Fournier | Evan | Fournier | Detroit Pistons | SG/SF | $18,857,143 |
De’Aaron Fox | De’Aaron | Fox | Sacramento Kings | PG | $32,600,060 |
Javon Freeman-Liberty | Javon | Freeman-Liberty | Toronto Raptors | PG/SG | $849,324 |
Alex Fudge | Alex | Fudge | Dallas Mavericks | SF/PF | $376,405 |
Markelle Fultz | Markelle | Fultz | Orlando Magic | PG | $17,000,000 |
Andrew Funk | Andrew | Funk | Chicago Bulls | SG | $160,857 |
Wenyen Gabriel | Wenyen | Gabriel | n/a | PF | $124,425 |
Daniel Gafford | Daniel | Gafford | Dallas Mavericks | PF/C | $12,402,000 |
Danilo Gallinari | Danilo | Gallinari | Milwaukee Bucks | SF/C/PF | $7,850,062 |
Jaylin Galloway | Jaylin | Galloway | Milwaukee Bucks | SF/SG | $141,554 |
Darius Garland | Darius | Garland | Cleveland Cavaliers | PG | $34,005,250 |
Usman Garuba | Usman | Garuba | Golden State Warriors | PF/C | $3,171,397 |
Luka Garza | Luka | Garza | Minnesota Timberwolves | PF/C | $687,465 |
Kaiser Gates | Kaiser | Gates | n/a | $35,389 | |
Keyonte George | Keyonte | George | Utah Jazz | SG/PG | $3,889,776 |
Paul George | Paul | George | Los Angeles Clippers | SF/SG/PF | $45,640,084 |
Taj Gibson | Taj | Gibson | Detroit Pistons | PF/C | $4,776,302 |
Josh Giddey | Josh | Giddey | Oklahoma City Thunder | SG/PG/SF | $6,587,040 |
Harry Giles III | Harry | Giles III | Los Angeles Lakers | C/PF | $2,306,554 |
Shai Gilgeous-Alexander | Shai | Gilgeous-Alexander | Oklahoma City Thunder | SG/PG | $33,386,850 |
Anthony Gill | Anthony | Gill | Washington Wizards | PF/C/SF | $1,997,238 |
Collin Gillespie | Collin | Gillespie | Denver Nuggets | PG | $559,782 |
Jacob Gilyard | Jacob | Gilyard | Brooklyn Nets | PG | $701,336 |
Rudy Gobert | Rudy | Gobert | Minnesota Timberwolves | C | $41,000,000 |
Jordan Goodwin | Jordan | Goodwin | Memphis Grizzlies | PG/SG | $2,208,045 |
Aaron Gordon | Aaron | Gordon | Denver Nuggets | PF/SF | $22,266,182 |
Eric Gordon | Eric | Gordon | Phoenix Suns | SG/PG/SF | $3,196,448 |
Devonte’ Graham | Devonte’ | Graham | San Antonio Spurs | PG/SG | $12,100,000 |
Jerami Grant | Jerami | Grant | Portland Trail Blazers | PF/SF/C | $27,586,207 |
RaiQuan Gray | RaiQuan | Gray | San Antonio Spurs | PF/C | $141,554 |
AJ Green | AJ | Green | Milwaukee Bucks | SG/PG | $1,901,769 |
Danny Green | Danny | Green | n/a | $500,000 | |
Draymond Green | Draymond | Green | Golden State Warriors | PF/C | $22,321,429 |
Jalen Green | Jalen | Green | Houston Rockets | SG/PG/SF | $9,891,480 |
Jeff Green | Jeff | Green | Houston Rockets | PF/C/SF | $9,600,000 |
Josh Green | Josh | Green | Dallas Mavericks | SG/SF/PF | $4,765,339 |
Javonte Green | Javonte | Green | Chicago Bulls | SG/SF/PF | $261,293 |
AJ Griffin | AJ | Griffin | Atlanta Hawks | SF/SG | $3,712,920 |
Quentin Grimes | Quentin | Grimes | Detroit Pistons | SG/SF | $2,385,720 |
Mouhamed Gueye | Mouhamed | Gueye | Atlanta Hawks | PF/C | $1,119,563 |
Mouhamadou Gueye | Mouhamadou | Gueye | Toronto Raptors | PF/C | $199,463 |
Rui Hachimura | Rui | Hachimura | Los Angeles Lakers | PF/SF/C | $15,740,741 |
Ashton Hagans | Ashton | Hagans | Portland Trail Blazers | PG | $270,841 |
Tyrese Haliburton | Tyrese | Haliburton | Indiana Pacers | PG/SG | $5,808,435 |
R.J. Hampton | R.J. | Hampton | n/a | PG | $680,032 |
Tim Hardaway Jr. | Tim | Hardaway Jr. | Dallas Mavericks | SG/SF | $17,897,728 |
James Harden | James | Harden | Los Angeles Clippers | SG/PG | $35,680,595 |
Jaden Hardy | Jaden | Hardy | Dallas Mavericks | SG/PG | $1,719,864 |
Ron Harper Jr. | Ron | Harper Jr. | n/a | SF/PF | $147,988 |
Gary Harris | Gary | Harris | Orlando Magic | SG/SF | $13,000,000 |
Joe Harris | Joe | Harris | n/a | SG/SF/PF | $19,928,571 |
Kevon Harris | Kevon | Harris | Orlando Magic | SG/SF | $559,782 |
Tobias Harris | Tobias | Harris | Philadelphia 76ers | PF/SF | $39,270,150 |
Shaquille Harrison | Shaquille | Harrison | n/a | SG | $145,301 |
Josh Hart | Josh | Hart | New York Knicks | SG/SF/PF | $12,960,000 |
Isaiah Hartenstein | Isaiah | Hartenstein | New York Knicks | C | $9,245,121 |
Sam Hauser | Sam | Hauser | Boston Celtics | PF/SF/SG | $1,927,896 |
Jordan Hawkins | Jordan | Hawkins | New Orleans Pelicans | SG/PG/SF | $4,310,196 |
Jaxson Hayes | Jaxson | Hayes | Los Angeles Lakers | C/PF | $2,165,000 |
Killian Hayes | Killian | Hayes | n/a | PG/SG | $7,413,955 |
Gordon Hayward | Gordon | Hayward | Oklahoma City Thunder | SF/PF/SG | $31,500,000 |
Scoot Henderson | Scoot | Henderson | Portland Trail Blazers | PG | $9,770,904 |
Taylor Hendricks | Taylor | Hendricks | Utah Jazz | PF/SF/C | $5,569,872 |
Tyler Herro | Tyler | Herro | Miami Heat | SG/PG/SF | $27,000,000 |
Buddy Hield | Buddy | Hield | Philadelphia 76ers | SG/SF/PG | $19,279,841 |
Haywood Highsmith | Haywood | Highsmith | Miami Heat | SF/PF | $1,902,137 |
Malcolm Hill | Malcolm | Hill | New Orleans Pelicans | SF/SG | $286,583 |
Nate Hinton | Nate | Hinton | Houston Rockets | SG/SF | $559,782 |
D’Moi Hodge | D’Moi | Hodge | n/a | SG/SF | $241,285 |
Aaron Holiday | Aaron | Holiday | Houston Rockets | PG/SG | $2,346,614 |
Jrue Holiday | Jrue | Holiday | Boston Celtics | PG/SG | $36,861,707 |
Justin Holiday | Justin | Holiday | Denver Nuggets | SG/SF | $3,196,448 |
Richaun Holmes | Richaun | Holmes | Washington Wizards | PF/C | $12,046,020 |
Chet Holmgren | Chet | Holmgren | Oklahoma City Thunder | PF/C | $10,386,000 |
Jalen Hood-Schifino | Jalen | Hood-Schifino | Los Angeles Lakers | SG/PG | $3,695,076 |
Al Horford | Al | Horford | Boston Celtics | C/PF | $10,000,000 |
Talen Horton-Tucker | Talen | Horton-Tucker | Utah Jazz | SG/PG/SF/PF | $11,020,000 |
Danuel House Jr. | Danuel | House Jr. | n/a | SF/SG/PF | $4,310,250 |
Caleb Houstan | Caleb | Houstan | Orlando Magic | SF/PF/SG | $2,000,000 |
Jett Howard | Jett | Howard | Orlando Magic | SF/SG | $5,026,824 |
Kevin Huerter | Kevin | Huerter | Sacramento Kings | SG/SF | $15,669,643 |
Jay Huff | Jay | Huff | Denver Nuggets | C/PF | $559,782 |
De’Andre Hunter | De’Andre | Hunter | Atlanta Hawks | SF/PF | $20,089,286 |
Matt Hurt | Matt | Hurt | n/a | PF/C | $128,686 |
Bones Hyland | Bones | Hyland | Los Angeles Clippers | PG/SG | $2,306,400 |
Joe Ingles | Joe | Ingles | Orlando Magic | SF/PF/SG | $11,000,000 |
Brandon Ingram | Brandon | Ingram | New Orleans Pelicans | SF/PG/PF/SG | $33,833,400 |
Kyrie Irving | Kyrie | Irving | Dallas Mavericks | PG/SG | $37,037,037 |
Jonathan Isaac | Jonathan | Isaac | Orlando Magic | PF/C/SF | $17,400,000 |
Jaden Ivey | Jaden | Ivey | Detroit Pistons | SG/PG | $7,614,480 |
GG Jackson | GG | Jackson | Memphis Grizzlies | PF/SF/SG | $1,991,428 |
Isaiah Jackson | Isaiah | Jackson | Indiana Pacers | PF/C | $2,696,280 |
Reggie Jackson | Reggie | Jackson | Denver Nuggets | PG/SG | $5,000,000 |
Justin Jackson | Justin | Jackson | n/a | SF | $145,301 |
Quenton Jackson | Quenton | Jackson | Indiana Pacers | PG/SG | $135,120 |
Andre Jackson Jr. | Andre | Jackson Jr. | Milwaukee Bucks | SG/PG/SF | $1,119,563 |
Jaren Jackson Jr. | Jaren | Jackson Jr. | Memphis Grizzlies | C/PF | $27,102,202 |
Trayce Jackson-Davis | Trayce | Jackson-Davis | Golden State Warriors | PF/C | $1,119,563 |
LeBron James | LeBron | James | Los Angeles Lakers | SF/PF/PG/C | $47,607,350 |
Jaime Jaquez Jr. | Jaime | Jaquez Jr. | Miami Heat | SF/PF/SG | $3,510,540 |
DeJon Jarreau | DeJon | Jarreau | n/a | SG | $207,100 |
DaQuan Jeffries | DaQuan | Jeffries | New York Knicks | SG/SF | $1,341,538 |
Trey Jemison | Trey | Jemison | Memphis Grizzlies | C | $341,017 |
Ty Jerome | Ty | Jerome | Cleveland Cavaliers | SG/PG | $2,439,025 |
Isaiah Joe | Isaiah | Joe | Oklahoma City Thunder | SG/SF | $1,997,238 |
Cameron Johnson | Cameron | Johnson | Brooklyn Nets | PF/SF | $25,679,348 |
Jalen Johnson | Jalen | Johnson | Atlanta Hawks | SF/C/PF | $2,925,360 |
James Johnson | James | Johnson | Indiana Pacers | PF/C | $3,839,412 |
Keldon Johnson | Keldon | Johnson | San Antonio Spurs | SF/PF | $20,000,000 |
Keon Johnson | Keon | Johnson | Brooklyn Nets | SG/PG | $3,342,765 |
Keyontae Johnson | Keyontae | Johnson | Oklahoma City Thunder | SF/SG | $559,782 |
Nikola Jokic | Nikola | Jokic | Denver Nuggets | C | $47,607,350 |
Colby Jones | Colby | Jones | Sacramento Kings | SG/SF | $2,019,706 |
Damian Jones | Damian | Jones | Cleveland Cavaliers | C | $2,586,665 |
Herbert Jones | Herbert | Jones | New Orleans Pelicans | SF/PF/SG | $12,015,150 |
Tre Jones | Tre | Jones | San Antonio Spurs | PG | $9,895,833 |
Tyus Jones | Tyus | Jones | Washington Wizards | PG | $14,000,000 |
Mason Jones | Mason | Jones | Sacramento Kings | SG/SF | $212,331 |
Kai Jones | Kai | Jones | n/a | C/PF | $3,187,170 |
Derrick Jones Jr. | Derrick | Jones Jr. | Dallas Mavericks | SF/PF/C | $2,709,849 |
DeAndre Jordan | DeAndre | Jordan | Denver Nuggets | C | $3,196,448 |
Cory Joseph | Cory | Joseph | n/a | PG/SG | $3,196,448 |
Nikola Jovic | Nikola | Jovic | Miami Heat | PF/C/SF | $2,352,000 |
Johnny Juzang | Johnny | Juzang | Utah Jazz | SG/SF | $559,782 |
Luke Kennard | Luke | Kennard | Memphis Grizzlies | SG/PG/SF | $14,763,636 |
Walker Kessler | Walker | Kessler | Utah Jazz | C | $2,831,160 |
Braxton Key | Braxton | Key | Denver Nuggets | SF/PF | $559,782 |
Corey Kispert | Corey | Kispert | Washington Wizards | SF/SG/PF | $3,722,040 |
Maxi Kleber | Maxi | Kleber | Dallas Mavericks | PF/C | $11,000,000 |
Kevin Knox II | Kevin | Knox II | n/a | SF/PF | $2,144,320 |
John Konchar | John | Konchar | Memphis Grizzlies | SG/PG/SF | $2,400,000 |
Furkan Korkmaz | Furkan | Korkmaz | n/a | SG/SF | $5,370,370 |
Luke Kornet | Luke | Kornet | Boston Celtics | C | $2,413,304 |
Vit Krejci | Vit | Krejci | Atlanta Hawks | PG/SF/SG | $369,971 |
Jonathan Kuminga | Jonathan | Kuminga | Golden State Warriors | PF/C/SF | $6,012,840 |
Kyle Kuzma | Kyle | Kuzma | Washington Wizards | PF/C/SF | $25,568,182 |
Jock Landale | Jock | Landale | Houston Rockets | C | $8,000,000 |
Jake LaRavia | Jake | LaRavia | Memphis Grizzlies | PF/SF | $3,199,920 |
Zach LaVine | Zach | LaVine | Chicago Bulls | SG/SF | $40,064,220 |
A.J. Lawson | A.J. | Lawson | Dallas Mavericks | SG/SF | $1,000,000 |
Damion Lee | Damion | Lee | Phoenix Suns | SG/PG/SF | $2,528,233 |
Saben Lee | Saben | Lee | Phoenix Suns | PG | $559,782 |
Alex Len | Alex | Len | Sacramento Kings | C | $3,196,448 |
Kawhi Leonard | Kawhi | Leonard | Los Angeles Clippers | SF/PF/C | $45,640,084 |
Caris LeVert | Caris | LeVert | Cleveland Cavaliers | SG/PG/SF | $15,384,616 |
Maxwell Lewis | Maxwell | Lewis | Los Angeles Lakers | SF/PF | $1,119,563 |
Kira Lewis Jr. | Kira | Lewis Jr. | Utah Jazz | PG/SG | $5,722,116 |
E.J. Liddell | E.J. | Liddell | New Orleans Pelicans | PF/C | $1,801,769 |
Damian Lillard | Damian | Lillard | Milwaukee Bucks | PG | $45,640,084 |
Nassir Little | Nassir | Little | Phoenix Suns | PF/SF | $6,250,000 |
Dereck Lively II | Dereck | Lively II | Dallas Mavericks | C | $4,775,628 |
Isaiah Livers | Isaiah | Livers | n/a | PF/SF | $1,836,096 |
Chris Livingston | Chris | Livingston | Milwaukee Bucks | SF/PF | $1,119,563 |
Kenneth Lofton Jr. | Kenneth | Lofton Jr. | Utah Jazz | PF/C | $2,586,618 |
Kevon Looney | Kevon | Looney | Golden State Warriors | PF/C | $7,500,000 |
Brook Lopez | Brook | Lopez | Milwaukee Bucks | C | $25,000,000 |
Robin Lopez | Robin | Lopez | n/a | C | $3,196,448 |
Kevin Love | Kevin | Love | Miami Heat | PF/C | $3,835,738 |
Kyle Lowry | Kyle | Lowry | Philadelphia 76ers | PG/SG | $29,682,540 |
Seth Lundy | Seth | Lundy | Atlanta Hawks | SF/SG | $559,782 |
Trey Lyles | Trey | Lyles | Sacramento Kings | PF/C | $8,000,000 |
