What is the average wingspan of an NBA player?
The average wingspan of all current NBA players is approximately 82.553 inches (6'10.6"; or 209.68cm).
Read on for more interesting insights about NBA player’s wingspans, including:
- Current average NBA wingspan (also longest, shortest, median, and mode)
- Average wingspan by position (PG, SG, SF, PF, C)
- Average wingspan by team
- List of all current NBA players sorted by wingspan
- and more…
Let’s get started!
Current Average NBA Player Wingspan (2023-2024)
The average wingspan of all current NBA players this past season (2023-2024) is around 82.553 inches (6'10.6"; or 209.68cm).
This number is calculated from 537 players that are currently on an NBA roster (and also includes G League Two Way players).
Note: Wingspan data is not available for every player
🔍 To find wingspan data (and more) on specific players, visit the players page.
Longest NBA Wingspan
The current longest wingspan in the NBA is 96.06 inches or 243.99cm (Victor Wembanyama).
Shortest NBA Wingspan
The shortest wingspan in the NBA is approximately 72.05 inches or 183.01cm (Jacob Gilyard).
Let’s see how the min, max and average wingspans compares to the median and mode:
Median NBA Wingspan
“Median is the middle number in a set of data when the data is arranged in ascending or descending order.” (Math.net)
The median wingspan of all current players is: 81.89 inches (208cm).
Most Common NBA Wingspan (i.e. Mode)
The most common/frequent NBA player wingspan is: 81.89 inches (208cm).
There are currently 68 players with this wingspan.
Let’s see how player wingspans vary by position:
Average NBA Wingspan by Position
Below is a table of the average wingspan by position for current NBA players. As you may have guessed — point guards have the shortest, and centers have the longest.
Position | Wingspan (inches) | Wingspan (cm) |
---|---|---|
Point Guard (PG) | 79.53 | 202.01 |
Shooting Guard (SG) | 80.59 | 204.7 |
Small Forward (SF) | 82.217 | 208.83 |
Power Forward (PF) | 83.823 | 212.91 |
Center (C) | 85.983 | 218.4 |
Let’s take a look at some more details:
Point Guard (PG)
The average wingspan for NBA point guards is 79.53 inches (approx. 202.01cm).
The median wingspan for point guards is 79.92 inches or 203cm.
The most common (i.e. mode) NBA point guard wingspan is 79.13 inches or 200.99cm (30 players).
The current point guard(s) with the shortest wingspan is 72.05 inches or 183.01 cm (Jacob Gilyard).
The current point guards(s) with longest wingspan is 87.01 kg or 221.01 lbs (Brandon Ingram, Scottie Barnes).
Shooting Guard (SG)
The average wingspan for NBA shooting guards is 80.59 inches (approx. 204.7 cm).
The median wingspan for shooting guards is 81.1 inches or 205.99 cm.
The most common NBA shooting guard wingspan is 81.89 inches or 208 cm (45 players).
The shortest wingspan among shooting guard(s) is 74.02 inches or 188.01 cm (Patty Mills).
The longest wingspan among shooting guard(s) is 87.01 inches or 221.01 cm (Brandon Ingram, Scottie Barnes).
Small Forward (SF)
The average wingspan for NBA small forwards is 82.217 inches (approx. 208.83 cm)
The median wingspan for small forwards is 81.89 inches or 208 lbs.
The most common NBA small forward wingspan is 81.89 inches or 208 cm (53 players).
The shortest wingspan among current small forward(s) is 75.20 inches or 191.01 cm (Tyler Herro).
The longest wingspan amoung current small forward(s) is 88.98 inches or 226.01 cm (Kevin Durant).
Power Forward (PF)
The average wingspan for NBA power forwards is 83.823 inches (approx. 212.91 cm)
The median wingspan for power forwards is 83.86 inches or 213 cm.
The most common NBA power forward wingspan is 83.86 inches or 213 cm (68 players).
The shortest wingspan amoung current power forward(s) is 75.98 inches or 192.99 cm (Amir Coffey).
The longest wingspan current power forward(s) is 96.06 inches or 243.99 cm (Victor Wembanyama).
Center (C)
The average wingspan for NBA centers is 85.983 inches (approx. 218.4 cm)
The median wingspan for centers is 85.83 inches or 85.83 cm.
The most common NBA center wingspan is 85.04 inches or 216 cm (68 players).
The lightest current center(s) have a wingspan of 79.13 inches or 200.99 cm (Lamar Stevens, Kenrich Williams).
The heaviest current center(s) have a wingspan of 96.06 inches or 243.99 cm (Victor Wembanyama).
Average NBA Wingspan by Team
The team with the highest average wingspan is the Portland Trail Blazers (approx. 84.06 inches).
The team with the lowest average wingspan is the Memphis Grizzlies (approx. 80.834 inches)
Check out the table below for average weights of every NBA team:
NBA Team Average Wingspan Table
Teams are listed in alphabetical order by default. You can sort by weight, or team name.
Team | Average Wingspan (inches) | Median (inches) | Mode (inches) |
---|---|---|---|
Atlanta Hawks | 82.853 | 82.553 | 82.553 |
Brooklyn Nets | 81.844 | 82.553 | 82.553 |
Boston Celtics | 82.766 | 82.875 | 79.92 |
Charlotte Hornets | 82.584 | 81.89 | 81.89 |
Chicago Bulls | 82.349 | 81.89 | 79.92 |
Cleveland Cavaliers | 82.33 | 81.89 | 81.89 |
Dallas Mavericks | 82.561 | 83.07 | 79.13 |
Denver Nuggets | 82.984 | 83.465 | 83.86 |
Detroit Pistons | 82.802 | 81.89 | 81.89 |
Golden State Warriors | 82.012 | 83.07 | 85.04 |
Houston Rockets | 83.095 | 83.86 | 85.83 |
Indiana Pacers | 82.764 | 82.085 | 81.10 |
Los Angeles Clippers | 82.392 | 83.07 | 83.07 |
Los Angeles Lakers | 83.312 | 83.465 | 81.89 |
Memphis Grizzlies | 80.834 | 79.92 | 79.92 |
Miami Heat | 81.748 | 81.89 | 81.89 |
Milwaukee Bucks | 82.706 | 82.48 | 79.13 |
Minnesota Timberwolves | 83.048 | 81.89 | 81.10 |
New Orleans Pelicans | 82.046 | 81.89 | 81.89 |
New York Knicks | 83.187 | 83.86 | 85.83 |
Oklahoma City Thunder | 83.093 | 82.48 | 81.10 |
Orlando Magic | 82.241 | 81.89 | 81.89 |
Philadelphia 76ers | 82.986 | 82.085 | 81.10 |
Phoenix Suns | 82.727 | 81.495 | 79.92 |
Portland Trail Blazers | 84.06 | 83.465 | 81.10 |
Sacramento Kings | 82.043 | 82.085 | 79.13 |
San Antonio Spurs | 82.436 | 81.89 | 79.92 |
Toronto Raptors | 82.775 | 81.89 | 81.10 |
Utah Jazz | 82.152 | 83.07 | 83.07 |
Washington Wizards | 81.999 | 81.89 | 81.89 |
Note: The tallest NBA team is the Orlando Magic. The heaviest NBA team is the Phoenix Suns
List of Current NBA Players by Wingspan (2023-2024)
Below is a table of all NBA players this season, sorted by weight. You also can sort by name, or search for specific player / team
Note: The list also includes players that were waived, and G League Two-Way Players.
Player | Team | Wingspan value | Wingspan rank |
---|---|---|---|
Precious Achiuwa | New York Knicks | 85.83 | 79 |
Steven Adams | Houston Rockets | 88.98 | 19 |
Bam Adebayo | Miami Heat | 87.01 | 50 |
Ochai Agbaji | Toronto Raptors | 81.89 | 257 |
Santi Aldama | Memphis Grizzlies | 79.92 | 387 |
Nickeil Alexander-Walker | Minnesota Timberwolves | 81.89 | 257 |
Grayson Allen | Phoenix Suns | 79.13 | 442 |
Jarrett Allen | Cleveland Cavaliers | 88.98 | 19 |
Timmy Allen | Memphis Grizzlies | 0 | 557 |
Jose Alvarado | New Orleans Pelicans | 75.98 | 528 |
Kyle Anderson | Minnesota Timberwolves | 87.01 | 50 |
Giannis Antetokounmpo | Milwaukee Bucks | 88.19 | 29 |
Thanasis Antetokounmpo | Milwaukee Bucks | 83.86 | 158 |
Cole Anthony | Orlando Magic | 75.2 | 545 |
OG Anunoby | New York Knicks | 85.83 | 79 |
Ryan Arcidiacono | n/a | 75.98 | 528 |
Deni Avdija | Washington Wizards | 81.89 | 257 |
Deandre Ayton | Portland Trail Blazers | 88.98 | 19 |
Udoka Azubuike | Phoenix Suns | 90.94 | 5 |
Ibou Badji | Portland Trail Blazers | 88.98 | 19 |
Marvin Bagley III | Washington Wizards | 85.04 | 116 |
Amari Bailey | Charlotte Hornets | 79.13 | 442 |
Patrick Baldwin Jr. | Washington Wizards | 85.04 | 116 |
LaMelo Ball | Charlotte Hornets | 81.89 | 257 |
Lonzo Ball | Chicago Bulls | 79.13 | 442 |
Mo Bamba | Philadelphia 76ers | 94.09 | 2 |
Paolo Banchero | Orlando Magic | 85.04 | 116 |
Desmond Bane | Memphis Grizzlies | 75.98 | 528 |
Dalano Banton | Portland Trail Blazers | 81.1 | 331 |
Dominick Barlow | San Antonio Spurs | 85.04 | 116 |
Harrison Barnes | Sacramento Kings | 83.07 | 213 |
Scottie Barnes | Toronto Raptors | 87.01 | 50 |
RJ Barrett | Toronto Raptors | 0 | 557 |
Charles Bassey | San Antonio Spurs | 87.01 | 50 |
Emoni Bates | Cleveland Cavaliers | 81.1 | 331 |
Keita Bates-Diop | Brooklyn Nets | 87.01 | 50 |
Nicolas Batum | Philadelphia 76ers | 85.04 | 116 |
Darius Bazley | Utah Jazz | 83.86 | 158 |
Bradley Beal | Phoenix Suns | 79.92 | 387 |
Malik Beasley | Milwaukee Bucks | 77.95 | 487 |
MarJon Beauchamp | Milwaukee Bucks | 83.86 | 158 |
Jules Bernard | Washington Wizards | 81.89 | 257 |
Davis Bertans | Charlotte Hornets | 85.83 | 79 |
Patrick Beverley | Milwaukee Bucks | 79.13 | 442 |
Saddiq Bey | Atlanta Hawks | 81.89 | 257 |
Goga Bitadze | Orlando Magic | 85.83 | 79 |
Onuralp Bitim | Chicago Bulls | 81.89 | 257 |
Bismack Biyombo | Oklahoma City Thunder | 90.16 | 9 |
Anthony Black | Orlando Magic | 79.92 | 387 |
Leaky Black | Charlotte Hornets | 81.89 | 257 |
Buddy Boeheim | Detroit Pistons | 81.89 | 257 |
Bogdan Bogdanovic | Atlanta Hawks | 83.07 | 213 |
Bojan Bogdanovic | New York Knicks | 83.07 | 213 |
Bol Bol | Phoenix Suns | 90.94 | 5 |
Marques Bolden | Charlotte Hornets | 88.19 | 29 |
Devin Booker | Phoenix Suns | 77.95 | 487 |
Brandon Boston Jr. | Los Angeles Clippers | 81.89 | 257 |
Chris Boucher | Toronto Raptors | 88.19 | 29 |
James Bouknight | n/a | 79.92 | 387 |
Jamaree Bouyea | San Antonio Spurs | 77.95 | 487 |
Malaki Branham | San Antonio Spurs | 79.92 | 387 |
Christian Braun | Denver Nuggets | 81.89 | 257 |
Mikal Bridges | Brooklyn Nets | 85.83 | 79 |
Miles Bridges | Charlotte Hornets | 81.89 | 257 |
Oshae Brissett | Boston Celtics | 83.86 | 158 |
Izaiah Brockington | n/a | 79.92 | 387 |
Malcolm Brogdon | Portland Trail Blazers | 81.89 | 257 |
Armoni Brooks | n/a | 77.17 | 508 |
Dillon Brooks | Houston Rockets | 77.95 | 487 |
Bruce Brown | Toronto Raptors | 81.1 | 331 |
Jaylen Brown | Boston Celtics | 83.86 | 158 |
Kendall Brown | Indiana Pacers | 83.07 | 213 |
Kobe Brown | Los Angeles Clippers | 85.04 | 116 |
Moses Brown | Portland Trail Blazers | 88.98 | 19 |
Greg Brown III | Dallas Mavericks | 0 | 557 |
Charlie Brown Jr. | New York Knicks | 0 | 557 |
Troy Brown Jr. | Detroit Pistons | 81.89 | 257 |
Jalen Brunson | New York Knicks | 75.98 | 528 |
Thomas Bryant | Miami Heat | 90.16 | 9 |
Kobe Bufkin | Atlanta Hawks | 79.92 | 387 |
Reggie Bullock Jr. | Houston Rockets | 0 | 557 |
Alec Burks | New York Knicks | 81.89 | 257 |
Jared Butler | Washington Wizards | 75.98 | 528 |
Jimmy Butler | Miami Heat | 79.92 | 387 |
Jamal Cain | Miami Heat | 81.89 | 257 |
Kentavious Caldwell-Pope | Denver Nuggets | 79.92 | 387 |
Toumani Camara | Portland Trail Blazers | 85.04 | 116 |
Vlatko Cancar | Denver Nuggets | 83.07 | 213 |
Clint Capela | Atlanta Hawks | 88.19 | 29 |
Jevon Carter | Chicago Bulls | 75.98 | 528 |
Wendell Carter Jr. | Orlando Magic | 87.01 | 50 |
D.J. Carton | Toronto Raptors | 79.13 | 442 |
Alex Caruso | Chicago Bulls | 77.95 | 487 |
Colin Castleton | Los Angeles Lakers | 85.83 | 79 |
Malcolm Cazalon | n/a | 0 | 557 |
Julian Champagnie | San Antonio Spurs | 81.89 | 257 |
Justin Champagnie | Washington Wizards | 81.89 | 257 |
Max Christie | Los Angeles Lakers | 81.1 | 331 |
Sidy Cissoko | San Antonio Spurs | 81.89 | 257 |
Jaylen Clark | Minnesota Timberwolves | 81.1 | 331 |
Brandon Clarke | Memphis Grizzlies | 79.92 | 387 |
Jordan Clarkson | Utah Jazz | 79.92 | 387 |
Nic Claxton | Brooklyn Nets | 0 | 557 |
Noah Clowney | Brooklyn Nets | 85.83 | 79 |
Amir Coffey | Los Angeles Clippers | 75.98 | 528 |
John Collins | Utah Jazz | 83.07 | 213 |
Zach Collins | San Antonio Spurs | 85.04 | 116 |
Mike Conley | Minnesota Timberwolves | 77.95 | 487 |
Pat Connaughton | Milwaukee Bucks | 81.1 | 331 |
Sharife Cooper | n/a | 0 | 557 |
Bilal Coulibaly | Washington Wizards | 85.83 | 79 |
Ricky Council IV | Philadelphia 76ers | 81.1 | 331 |
Robert Covington | Philadelphia 76ers | 85.83 | 79 |
Torrey Craig | Chicago Bulls | 79.92 | 387 |
Jae Crowder | Milwaukee Bucks | 81.1 | 331 |
Jalen Crutcher | n/a | 77.17 | 508 |
Cade Cunningham | Detroit Pistons | 85.04 | 116 |
Seth Curry | Charlotte Hornets | 75.98 | 528 |
Stephen Curry | Golden State Warriors | 75.98 | 528 |
Dyson Daniels | New Orleans Pelicans | 83.07 | 213 |
Anthony Davis | Los Angeles Lakers | 90.16 | 9 |
Johnny Davis | Washington Wizards | 79.92 | 387 |
JD Davison | Boston Celtics | 77.17 | 508 |
Dexter Dennis | n/a | 0 | 557 |
DeMar DeRozan | Chicago Bulls | 81.1 | 331 |
Moussa Diabate | Los Angeles Clippers | 85.83 | 79 |
Mamadi Diakite | New York Knicks | 88.19 | 29 |
Hamidou Diallo | n/a | 83.07 | 213 |
Gradey Dick | Toronto Raptors | 81.1 | 331 |
Ousmane Dieng | Oklahoma City Thunder | 85.04 | 116 |
Spencer Dinwiddie | Los Angeles Lakers | 79.92 | 387 |
Donte DiVincenzo | New York Knicks | 77.95 | 487 |
Luka Doncic | Dallas Mavericks | 79.92 | 387 |
Luguentz Dort | Oklahoma City Thunder | 81.1 | 331 |
Ayo Dosunmu | Chicago Bulls | 81.89 | 257 |
Jeff Dowtin Jr. | Philadelphia 76ers | 0 | 557 |
Henri Drell | Chicago Bulls | 85.04 | 116 |
Andre Drummond | Chicago Bulls | 90.16 | 9 |
Chris Duarte | Sacramento Kings | 81.1 | 331 |
David Duke Jr. | San Antonio Spurs | 79.92 | 387 |
Kris Dunn | Utah Jazz | 79.92 | 387 |
Kevin Durant | Phoenix Suns | 88.98 | 19 |
Jalen Duren | Detroit Pistons | 88.98 | 19 |
Tari Eason | Houston Rockets | 83.86 | 158 |
Anthony Edwards | Minnesota Timberwolves | 81.1 | 331 |
Kessler Edwards | Sacramento Kings | 83.07 | 213 |
Keon Ellis | Sacramento Kings | 79.13 | 442 |
Joel Embiid | Philadelphia 76ers | 88.98 | 19 |
Drew Eubanks | Phoenix Suns | 83.86 | 158 |
Tosan Evbuomwan | Detroit Pistons | 83.07 | 213 |
Dante Exum | Dallas Mavericks | 81.89 | 257 |
Bruno Fernando | Atlanta Hawks | 87.01 | 50 |
Dorian Finney-Smith | Brooklyn Nets | 83.86 | 158 |
Adam Flagler | Oklahoma City Thunder | 77.17 | 508 |
Malachi Flynn | Detroit Pistons | 75.2 | 545 |
Simone Fontecchio | Detroit Pistons | 83.07 | 213 |
Jordan Ford | Sacramento Kings | 77.17 | 508 |
Trent Forrest | Atlanta Hawks | 79.92 | 387 |
Evan Fournier | Detroit Pistons | 79.92 | 387 |
De'Aaron Fox | Sacramento Kings | 79.13 | 442 |
Javon Freeman-Liberty | Toronto Raptors | 79.13 | 442 |
Alex Fudge | Dallas Mavericks | 83.86 | 158 |
Markelle Fultz | Orlando Magic | 81.89 | 257 |
Andrew Funk | Chicago Bulls | 81.1 | 331 |
Wenyen Gabriel | n/a | 83.07 | 213 |
Daniel Gafford | Dallas Mavericks | 85.83 | 79 |
Danilo Gallinari | Milwaukee Bucks | 85.04 | 116 |
Jaylin Galloway | Milwaukee Bucks | 0 | 557 |
Darius Garland | Cleveland Cavaliers | 72.83 | 555 |
Usman Garuba | Golden State Warriors | 85.83 | 79 |
Luka Garza | Minnesota Timberwolves | 85.83 | 79 |
Kaiser Gates | n/a | 83.07 | 213 |
Keyonte George | Utah Jazz | 77.17 | 508 |
Paul George | Los Angeles Clippers | 83.07 | 213 |
Taj Gibson | Detroit Pistons | 88.19 | 29 |
Josh Giddey | Oklahoma City Thunder | 83.86 | 158 |
Harry Giles III | Los Angeles Lakers | 87.01 | 50 |
Shai Gilgeous-Alexander | Oklahoma City Thunder | 83.86 | 158 |
Anthony Gill | Washington Wizards | 83.86 | 158 |
Collin Gillespie | Denver Nuggets | 77.17 | 508 |
Jacob Gilyard | Brooklyn Nets | 72.05 | 556 |
Rudy Gobert | Minnesota Timberwolves | 92.91 | 3 |
Jordan Goodwin | Memphis Grizzlies | 81.89 | 257 |
Aaron Gordon | Denver Nuggets | 83.86 | 158 |
Eric Gordon | Phoenix Suns | 81.1 | 331 |
Devonte' Graham | San Antonio Spurs | 77.95 | 487 |
Jerami Grant | Portland Trail Blazers | 87.01 | 50 |
RaiQuan Gray | San Antonio Spurs | 83.07 | 213 |
AJ Green | Milwaukee Bucks | 0 | 557 |
Danny Green | n/a | 81.89 | 257 |
Draymond Green | Golden State Warriors | 85.04 | 116 |
Jalen Green | Houston Rockets | 79.13 | 442 |
Jeff Green | Houston Rockets | 85.04 | 116 |
Josh Green | Dallas Mavericks | 81.89 | 257 |
Javonte Green | Chicago Bulls | 83.86 | 158 |
AJ Griffin | Atlanta Hawks | 83.86 | 158 |
Quentin Grimes | Detroit Pistons | 79.92 | 387 |
Mouhamed Gueye | Atlanta Hawks | 87.01 | 50 |
Mouhamadou Gueye | Toronto Raptors | 85.04 | 116 |
Rui Hachimura | Los Angeles Lakers | 81.89 | 257 |
Ashton Hagans | Portland Trail Blazers | 80 | 385 |
Tyrese Haliburton | Indiana Pacers | 81.1 | 331 |
R.J. Hampton | n/a | 77.95 | 487 |
Tim Hardaway Jr. | Dallas Mavericks | 79.13 | 442 |
James Harden | Los Angeles Clippers | 83.07 | 213 |
Jaden Hardy | Dallas Mavericks | 81.1 | 331 |
Ron Harper Jr. | n/a | 81.1 | 331 |
Gary Harris | Orlando Magic | 79.13 | 442 |
Joe Harris | n/a | 77.95 | 487 |
Kevon Harris | Orlando Magic | 81.89 | 257 |
Tobias Harris | Philadelphia 76ers | 83.07 | 213 |
Shaquille Harrison | n/a | 79.13 | 442 |
Josh Hart | New York Knicks | 79.92 | 387 |
Isaiah Hartenstein | New York Knicks | 85.83 | 79 |
Sam Hauser | Boston Celtics | 81.1 | 331 |
Jordan Hawkins | New Orleans Pelicans | 79.13 | 442 |
Jaxson Hayes | Los Angeles Lakers | 88.19 | 29 |
Killian Hayes | n/a | 79.13 | 442 |
Gordon Hayward | Oklahoma City Thunder | 79.92 | 387 |
Scoot Henderson | Portland Trail Blazers | 81.1 | 331 |
Taylor Hendricks | Utah Jazz | 85.04 | 116 |
Tyler Herro | Miami Heat | 75.2 | 545 |
Buddy Hield | Philadelphia 76ers | 81.1 | 331 |
Haywood Highsmith | Miami Heat | 81.1 | 331 |
Malcolm Hill | New Orleans Pelicans | 81.1 | 331 |
Nate Hinton | Houston Rockets | 79.13 | 442 |
D'Moi Hodge | n/a | 0 | 557 |
Aaron Holiday | Houston Rockets | 79.92 | 387 |
Jrue Holiday | Boston Celtics | 79.13 | 442 |
Justin Holiday | Denver Nuggets | 83.86 | 158 |
Richaun Holmes | Washington Wizards | 85.83 | 79 |
Chet Holmgren | Oklahoma City Thunder | 90.16 | 9 |
Jalen Hood-Schifino | Los Angeles Lakers | 81.89 | 257 |
Al Horford | Boston Celtics | 85.04 | 116 |
Talen Horton-Tucker | Utah Jazz | 85.04 | 116 |
Danuel House Jr. | n/a | 81.89 | 257 |
Caleb Houstan | Orlando Magic | 83.86 | 158 |
Jett Howard | Orlando Magic | 81.1 | 331 |
Kevin Huerter | Sacramento Kings | 79.92 | 387 |
Jay Huff | Denver Nuggets | 88.98 | 19 |
De'Andre Hunter | Atlanta Hawks | 85.83 | 79 |
Matt Hurt | n/a | 81.89 | 257 |
Bones Hyland | Los Angeles Clippers | 81.1 | 331 |
Joe Ingles | Orlando Magic | 81.89 | 257 |
Brandon Ingram | New Orleans Pelicans | 87.01 | 50 |
Kyrie Irving | Dallas Mavericks | 75.98 | 528 |
Jonathan Isaac | Orlando Magic | 85.83 | 79 |
Jaden Ivey | Detroit Pistons | 79.92 | 387 |
GG Jackson | Memphis Grizzlies | 83.5 | 212 |
Isaiah Jackson | Indiana Pacers | 87.01 | 50 |
Reggie Jackson | Denver Nuggets | 77.95 | 487 |
Justin Jackson | n/a | 83.07 | 213 |
Quenton Jackson | Indiana Pacers | 81.1 | 331 |
Andre Jackson Jr. | Milwaukee Bucks | 81.89 | 257 |
Jaren Jackson Jr. | Memphis Grizzlies | 88.19 | 29 |
Trayce Jackson-Davis | Golden State Warriors | 83.86 | 158 |
LeBron James | Los Angeles Lakers | 83.86 | 158 |
Jaime Jaquez Jr. | Miami Heat | 81.89 | 257 |
DeJon Jarreau | n/a | 0 | 557 |
DaQuan Jeffries | New York Knicks | 83.07 | 213 |
Trey Jemison | Memphis Grizzlies | 83.07 | 213 |
Ty Jerome | Cleveland Cavaliers | 75.98 | 528 |
Isaiah Joe | Oklahoma City Thunder | 79.13 | 442 |
Cameron Johnson | Brooklyn Nets | 81.89 | 257 |
Jalen Johnson | Atlanta Hawks | 83.86 | 158 |
James Johnson | Indiana Pacers | 85.04 | 116 |
Keldon Johnson | San Antonio Spurs | 81.1 | 331 |
Keon Johnson | Brooklyn Nets | 79.13 | 442 |
Keyontae Johnson | Oklahoma City Thunder | 83.07 | 213 |
Nikola Jokic | Denver Nuggets | 87.01 | 50 |
Colby Jones | Sacramento Kings | 79.92 | 387 |
Damian Jones | Cleveland Cavaliers | 88.19 | 29 |
Herbert Jones | New Orleans Pelicans | 83.86 | 158 |
Tre Jones | San Antonio Spurs | 75.2 | 545 |
Tyus Jones | Washington Wizards | 77.17 | 508 |
Mason Jones | Sacramento Kings | 79.13 | 442 |
Kai Jones | n/a | 85.83 | 79 |
Derrick Jones Jr. | Dallas Mavericks | 83.86 | 158 |
DeAndre Jordan | Denver Nuggets | 90.16 | 9 |
Cory Joseph | n/a | 77.95 | 487 |
Nikola Jovic | Miami Heat | 85.83 | 79 |
Johnny Juzang | Utah Jazz | 83.07 | 213 |
Luke Kennard | Memphis Grizzlies | 77.17 | 508 |
Walker Kessler | Utah Jazz | 88.19 | 29 |
Braxton Key | Denver Nuggets | 83.86 | 158 |
Corey Kispert | Washington Wizards | 79.13 | 442 |
Maxi Kleber | Dallas Mavericks | 83.07 | 213 |
Kevin Knox II | n/a | 85.04 | 116 |
John Konchar | Memphis Grizzlies | 81.1 | 331 |
Furkan Korkmaz | n/a | 79.92 | 387 |
Luke Kornet | Boston Celtics | 90.16 | 9 |
Vit Krejci | Atlanta Hawks | 83.86 | 158 |
Jonathan Kuminga | Golden State Warriors | 85.04 | 116 |
Kyle Kuzma | Washington Wizards | 83.86 | 158 |
Jock Landale | Houston Rockets | 87.01 | 50 |
Jake LaRavia | Memphis Grizzlies | 83.07 | 213 |
Zach LaVine | Chicago Bulls | 79.92 | 387 |
A.J. Lawson | Dallas Mavericks | 79.13 | 442 |
Damion Lee | Phoenix Suns | 79.92 | 387 |
Saben Lee | Phoenix Suns | 81.1 | 331 |
Alex Len | Sacramento Kings | 88.19 | 29 |
Kawhi Leonard | Los Angeles Clippers | 87.01 | 50 |
Caris LeVert | Cleveland Cavaliers | 81.89 | 257 |
Maxwell Lewis | Los Angeles Lakers | 83.86 | 158 |
Kira Lewis Jr. | Utah Jazz | 77.17 | 508 |
E.J. Liddell | New Orleans Pelicans | 81.89 | 257 |
Damian Lillard | Milwaukee Bucks | 79.92 | 387 |
Nassir Little | Phoenix Suns | 85.04 | 116 |
Dereck Lively II | Dallas Mavericks | 90.94 | 5 |
Isaiah Livers | n/a | 81.1 | 331 |
Chris Livingston | Milwaukee Bucks | 83.07 | 213 |
Kenneth Lofton Jr. | Utah Jazz | 81.89 | 257 |
Kevon Looney | Golden State Warriors | 88.19 | 29 |
Brook Lopez | Milwaukee Bucks | 90.16 | 9 |
Robin Lopez | n/a | 88.19 | 29 |
Kevin Love | Miami Heat | 83.07 | 213 |
Kyle Lowry | Philadelphia 76ers | 75.2 | 545 |
Seth Lundy | Atlanta Hawks | 81.89 | 257 |
Trey Lyles | Sacramento Kings | 85.83 | 79 |
Theo Maledon | n/a | 79.92 | 387 |
Sandro Mamukelashvili | San Antonio Spurs | 85.04 | 116 |
Terance Mann | Los Angeles Clippers | 79.92 | 387 |
Tre Mann | Charlotte Hornets | 75.98 | 528 |
Boban Marjanovic | Houston Rockets | 92.13 | 4 |
Lauri Markkanen | Utah Jazz | 83.07 | 213 |
Naji Marshall | New Orleans Pelicans | 79.92 | 387 |
Caleb Martin | Miami Heat | 81.89 | 257 |
Cody Martin | Charlotte Hornets | 81.89 | 257 |
KJ Martin | Philadelphia 76ers | 0 | 557 |
Jaylen Martin | Brooklyn Nets | 81.89 | 257 |
Garrison Mathews | Atlanta Hawks | 81.1 | 331 |
Bennedict Mathurin | Indiana Pacers | 81.1 | 331 |
Wesley Matthews | Atlanta Hawks | 79.92 | 387 |
Tyrese Maxey | Philadelphia 76ers | 77.17 | 508 |
Skylar Mays | Los Angeles Lakers | 77.95 | 487 |
Miles McBride | New York Knicks | 81.1 | 331 |
CJ McCollum | New Orleans Pelicans | 78.25 | 486 |
T.J. McConnell | Indiana Pacers | 74.02 | 551 |
Jaden McDaniels | Minnesota Timberwolves | 83.86 | 158 |
Jalen McDaniels | Toronto Raptors | 83.86 | 158 |
Doug McDermott | Indiana Pacers | 81.1 | 331 |
JaVale McGee | Sacramento Kings | 90.16 | 9 |
Bryce McGowens | Charlotte Hornets | 81.89 | 257 |
Jordan McLaughlin | Minnesota Timberwolves | 77.17 | 508 |
De'Anthony Melton | Philadelphia 76ers | 81.1 | 331 |
Nathan Mensah | n/a | 0 | 557 |
Sam Merrill | Cleveland Cavaliers | 77.17 | 508 |
Chimezie Metu | Detroit Pistons | 85.04 | 116 |
Vasilije Micic | Charlotte Hornets | 79.13 | 442 |
Khris Middleton | Milwaukee Bucks | 83.07 | 213 |
Brandon Miller | Charlotte Hornets | 85.04 | 116 |
Jordan Miller | Los Angeles Clippers | 83.86 | 158 |
Leonard Miller | Minnesota Timberwolves | 85.83 | 79 |
Patty Mills | Miami Heat | 74.02 | 551 |
Shake Milton | New York Knicks | 85.04 | 116 |
Justin Minaya | Portland Trail Blazers | 83.07 | 213 |
Josh Minott | Minnesota Timberwolves | 83.86 | 158 |
Davion Mitchell | Sacramento Kings | 75.98 | 528 |
Donovan Mitchell | Cleveland Cavaliers | 81.89 | 257 |
Evan Mobley | Cleveland Cavaliers | 88.19 | 29 |
Isaiah Mobley | Cleveland Cavaliers | 87.01 | 50 |
Malik Monk | Sacramento Kings | 77.17 | 508 |
Moses Moody | Golden State Warriors | 85.04 | 116 |
Xavier Moon | Los Angeles Clippers | 75.98 | 528 |
Taze Moore | n/a | 81.1 | 331 |
Wendell Moore Jr. | Minnesota Timberwolves | 81.1 | 331 |
Ja Morant | Memphis Grizzlies | 79.13 | 442 |
Markieff Morris | Dallas Mavericks | 83.07 | 213 |
Monte Morris | Minnesota Timberwolves | 75.98 | 528 |
Marcus Morris Sr. | Cleveland Cavaliers | 81.89 | 257 |
Trey Murphy III | New Orleans Pelicans | 83.86 | 158 |
Dejounte Murray | Atlanta Hawks | 81.89 | 257 |
Jamal Murray | Denver Nuggets | 79.13 | 442 |
Keegan Murray | Sacramento Kings | 83.86 | 158 |
Kris Murray | Portland Trail Blazers | 83.86 | 158 |
Mike Muscala | Oklahoma City Thunder | 85.04 | 116 |
